<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: If You Do Nothing Else&#8230;Follow this #1, Best, Most Important Money Tip Out There</title>
	<atom:link href="http://beyondbeermoney.com/2009/03/08/if-you-do-nothing-elsefollow-this-1-best-most-important-money-tip-out-there/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondbeermoney.com/2009/03/08/if-you-do-nothing-elsefollow-this-1-best-most-important-money-tip-out-there/</link>
	<description></description>
	<lastBuildDate>Sun, 03 Apr 2011 15:23:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Luigi Fulk</title>
		<link>http://beyondbeermoney.com/2009/03/08/if-you-do-nothing-elsefollow-this-1-best-most-important-money-tip-out-there/#comment-177</link>
		<dc:creator><![CDATA[Luigi Fulk]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://beermoney.wordpress.com/?p=118#comment-177</guid>
		<description><![CDATA[awesome info about credit]]></description>
		<content:encoded><![CDATA[<p>awesome info about credit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How (Not) to Spend Your Way to Happiness &#171; Beyond Beer Money</title>
		<link>http://beyondbeermoney.com/2009/03/08/if-you-do-nothing-elsefollow-this-1-best-most-important-money-tip-out-there/#comment-17</link>
		<dc:creator><![CDATA[How (Not) to Spend Your Way to Happiness &#171; Beyond Beer Money]]></dc:creator>
		<pubDate>Sat, 04 Apr 2009 16:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://beermoney.wordpress.com/?p=118#comment-17</guid>
		<description><![CDATA[[...] your income and expenditures (as advocated in my earlier post) is 1 way to catch lifestyle inflation. My lifestyle inflation usually appears in my “eating [...]]]></description>
		<content:encoded><![CDATA[<p>[...] your income and expenditures (as advocated in my earlier post) is 1 way to catch lifestyle inflation. My lifestyle inflation usually appears in my “eating [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: studenomics</title>
		<link>http://beyondbeermoney.com/2009/03/08/if-you-do-nothing-elsefollow-this-1-best-most-important-money-tip-out-there/#comment-4</link>
		<dc:creator><![CDATA[studenomics]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://beermoney.wordpress.com/?p=118#comment-4</guid>
		<description><![CDATA[This is the simplest tip but also the most difficult to actually do. Nobody wants to admit to themselves as to how much money they really do spend. Once you begin tracking you will realize certain habits that need to be changed but you are not willing to change. Great blog and thanks for stopping by my blog!]]></description>
		<content:encoded><![CDATA[<p>This is the simplest tip but also the most difficult to actually do. Nobody wants to admit to themselves as to how much money they really do spend. Once you begin tracking you will realize certain habits that need to be changed but you are not willing to change. Great blog and thanks for stopping by my blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

